Home Weight Count Charts Weight Count chart 1
Weight Count chart 1
M.S. BOLTS & NUTS-HEX ROUND HEX2
BS 916
ART NO. 10W – BSW THREADS
ART NO. 10 F – BSF THREADS
DIMENSIONS IN INCHES APPROX COUINT PER 50 KG
LENGTH | DIAMETER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
¼ | 5/16 | 3/8 | 7/16 | ½ | 5/8 | ¾ | 7/8 | 1 | 1.1/8 | 1.1/4 | 1.1/2 | |
¾ | 4500 | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
1 | 3994 | 2450 | 1601 | 1010 | —- | —- | —- | —- | —- | —- | —- | —- |
1.1/4 | 3568 | 2192 | 1446 | 928 | 650 | 358 | —- | —- | —- | —- | —- | —- |
1.1/2 | 3213 | 1982 | 1317 | 851 | 602 | 335 | 210 | 167 | —- | —- | —- | —- |
1.3/4 | 2932 | 1810 | 1210 | 790 | 562 | 314 | 198 | 157 | 108 | —- | —- | —- |
2 | 2682 | 1665 | 1119 | 736 | 526 | 295 | 186 | 149 | 102 | —- | —- | —- |
2.1/4 | 2494 | 1541 | 1036 | 690 | 494 | 279 | 177 | 141 | 97 | 68 | —- | —- |
2.1/2 | 2316 | 1435 | 972 | 649 | 467 | 265 | 168 | 133 | 93 | 65 | 49 | 30 |
2.3/4 | 2165 | 1342 | 912 | 612 | 442 | 251 | 160 | 127 | 89 | 63 | 47 | 29 |
3 | 2033 | 1261 | 860 | 580 | 419 | 239 | 154 | 121 | 86 | 60 | 45 | 28 |
3.1/2 | 1810 | 1125 | 771 | 524 | 381 | 219 | 140 | 111 | 79 | 56 | 42 | 26 |
4 | 1626 | 1015 | 699 | 478 | 349 | 201 | 130 | 102 | 73 | 52 | 40 | 25 |
4.1/2 | 1485 | 925 | 640 | 440 | 322 | 186 | 122 | 95 | 68 | 47 | 37 | 24 |
5 | 1368 | 847 | 690 | 47 | 298 | 173 | 114 | 88 | 64 | 46 | 35 | 22 |
5.1/2 | 1267 | 783 | 547 | 380 | 279 | 162 | 106 | 83 | 60 | 43 | 32 | 21 |
6 | 1180 | 728 | 510 | 355 | 261 | 153 | 99 | 78 | 57 | 41 | 31 | 20 |
7 | —- | —- | —- | —- | 232 | 136 | 91 | 70 | 51 | 37 | 29 | 19 |
8 | —- | —- | —- | —- | 209 | 123 | 82 | 63 | 46 | 34 | 26 | 17 |
9 | —- | —- | —- | —- | 189 | 112 | 75 | 58 | 42 | 31 | 24 | 16 |
10 | —- | —- | —- | —- | 173 | 102 | 69 | 53 | 39 | 29 | 22 | 15 |
11 | —- | —- | —- | —- | 160 | 94 | 64 | 49 | 36 | 27 | 21 | 14 |
12 | —- | —- | —- | —- | 148 | 89 | 60 | 45 | 33 | 25 | 19 | 19 |
Quick Contact