Home Weight Count Charts Weight Count chart 10
Weight Count chart 10
ISO METRIC HEXAGON SCREWS
COARSE THREAD
SIZE | D | S | E | K | A | R |
---|---|---|---|---|---|---|
D | ||||||
M6 | .48 | 10 | 10.89 | 1/32 | .166 | .229 |
M8 | 8.90 | 13 | 14.20 | 1/32 | .208 | .270 |
M10 | 10.90 | 17 | 18.72 | 7.0 | 5.0 | .40 |
M12 | 13.10 | 19 | 20.88 | 8.0 | 6.0 | .60 |
M14 | 14.98 | 22 | 23.91 | 9.0 | 6.5 | .60 |
M16 | 17.10 | 24 | 26.17 | 10.0 | 7.5 | .60 |
M18 | 19.26 | 27 | 29.56 | 12.0 | 8.3 | .60 |
M20 | 21.30 | 30 | 32.95 | 13.0 | 9.0 | .80 |
M22 | 23.30 | 32 | 35.3 | 14.0 | 10 | .80 |
M24 | 25.30 | 36 | 39.55 | 15.0 | 11 | .80 |
GRADE | TENSILE STRENGTH n/mm2 |
BRINELL HARDNESS HB |
---|---|---|
4.6 | 400 | 114/209 |
Quick Contact