Home Weight Count Charts Weight Count chart 11
Weight Count chart 11
ISO METRIC HEXAGON BOLTS & NUT
COARSE THREAD
All dimensions are in millimeters IS : 1363
FEOMETRY :- NOMINAL
SIZE | D | S | E | K | R | M |
---|---|---|---|---|---|---|
D | ||||||
M6 | 6.48 | 10 | 10.89 | 4.0 | .25 | 5.0 |
M8 | 8.90 | 13 | 14.20 | 5.5 | .10 | 6.5 |
M10 | 10.90 | 17 | 18.72 | 7.0 | .40 | 8.0 |
M12 | 13.10 | 19 | 20.88 | 8.0 | .60 | 10.0 |
M14 | 14.98 | 22 | 23.91 | 9.0 | .60 | 11.00 |
M16 | 17.10 | 24 | 26.17 | 10.0 | .60 | 13.0 |
M18 | 19.26 | 27 | 29.56 | 12.0 | .60 | 15.0 |
M20 | 21.30 | 30 | 32.95 | 13.0 | .80 | 16.0 |
M22 | 23.30 | 32 | 35.3 | 14.0 | .80 | 18.0 |
M24 | 25.30 | 36 | 39.55 | 15.0 | .80 | 19.0 |
GRADE | TENSILE STRENGTH n/mm2 |
BRINELL HARDNESS HB |
---|---|---|
4.6 | 400 | 114/209 |
Length of thread :
2D+6 upto and including 130 length
2D+12 above 130 upto and including
160 Length
Quick Contact