Home Weight Count Charts Weight Count chart 2
Weight Count chart 2
M.S. BOLTS ONLY – HEXAGON ROUND
BS 916
ART NO. 10W – BSW THREADS
DIMENSIONS IN INCHES
APPROX COUINT PER 50 KG
LENGTH | DIAMETER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¼ | 5/16 | 3/8 | 7/16 | ½ | 5/8 | ¾ | 7/8 | 1 | 1.1/8 | 1.1/4 | |||
¾ | 6835 | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | ||
7/8 | 6290 | 3570 | —- | —- | —- | —- | —- | —- | —- | —- | —- | ||
1 | 5760 | 3380 | 2520 | —- | —- | —- | —- | —- | —- | —- | —- | ||
1.1/4 | 4670 | 2920 | 2155 | 1200 | 965 | —- | —- | —- | —- | —- | —- | ||
1.1/2 | 4310 | 2570 | 1880 | 1090 | 862 | 568 | 324 | —- | —- | —- | —- | ||
1.3/4 | 3825 | 2290 | 1665 | 1000 | 780 | 510 | 303 | 222 | —- | —- | —- | ||
2 | 3430 | 2075 | 1495 | 928 | 713 | 463 | 279 | 204 | 148 | —- | —- | ||
2.1/4 | 3120 | 1890 | 1360 | 863 | 655 | 423 | 258 | 189 | 137 | —- | —- | ||
2.3/2 | 2855 | 1740 | 1245 | 807 | 607 | 390 | 240 | 176 | 128 | 97 | —- | ||
2.3/4 | 2630 | 1660 | 1148 | 757 | 565 | 362 | 225 | 165 | 120 | 91 | —- | ||
3 | 2450 | 1495 | 1065 | 713 | 530 | 337 | 221 | 155 | 115 | 86 | 69 | ||
3.1/2 | 2140 | 1310 | 930 | 640 | 470 | 316 | 188 | 138 | 101 | 77 | 63 | ||
4 | 1900 | 1170 | 825 | 580 | 420 | 281 | 170 | 124 | 92 | 70 | 57 | ||
4.1/2 | 1710 | 1052 | 743 | 530 | 380 | 251 | 160 | 115 | 85 | 66 | 52 | ||
5 | 1560 | 690 | 675 | 488 | 362 | 236 | 147 | 106 | 78 | 61 | 49 | ||
5.1/2 | 1430 | 880 | 620 | 453 | 347 | 216 | 136 | 98 | 72 | 57 | 45 | ||
6 | 1310 | 813 | 572 | 522 | 335 | 199 | 126 | 91 | 67 | 53 | 42 | ||
7 | — | — | — | — | — | 185 | 110 | 80 | 59 | 45 | 37 | ||
8 | — | — | — | — | — | — | 98 | 72 | 53 | 41 | 33 | ||
9 | — | — | — | — | — | — | 89 | 65 | 50 | 39 | 30 | ||
10 | — | — | — | — | — | — | 81 | 59 | 45 | 36 | 28 | ||
11 | — | — | — | — | — | — | 74 | 54 | 41 | 33 | 26 | ||
12 | — | — | — | — | — | — | 68 | 50 | 38 | 31 | 24 |
Quick Contact