Home Weight Count Charts Weight Count chart 3
Weight Count chart 3
M.S. SCREWS – HEXAGON HEAD
BS 916
ART NO. 20W – BSW THREADS
ART NO. 20 F – BSF THREADS DIMENSIONS IN INCHES APPROX COUINT PER 50 KG
LENGTH | DIAMETER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¼ | 5/16 | 3/8 | 7/16 | ½ | 5/8 | ¾ | 7/8 | 1 | |||||
½ | 9000 | 5500 | —- | —- | —- | —- | —- | —- | —- | ||||
5/8 | 8000 | 5000 | 3250 | —- | —- | —- | —- | —- | —- | ||||
¾ | 7300 | 4470 | 2950 | 1785 | 1240 | —- | —- | —- | —- | ||||
1 | 6124 | 3868 | 2423 | 1537 | 1120 | 340 | —- | —- | —- | ||||
1.1/4 | 5351 | 3382 | 2137 | 1389 | 1009 | 582 | 365 | 276 | —- | ||||
1.1/2 | 4752 | 3004 | 1910 | 1260 | 917 | 533 | 337 | 253 | 176 | ||||
1.3/4 | 4272 | 2702 | 1727 | 1143 | 841 | 492 | 312 | 234 | 164 | ||||
2 | 3882 | 2455 | 1577 | 1053 | 776 | 458 | 291 | 218 | 154 | ||||
2.1/4 | 3556 | 2251 | 1451 | 975 | 720 | 427 | 273 | 204 | 145 | ||||
2.1/2 | 3280 | 2076 | 1342 | 909 | 672 | 401 | 257 | 191 | 136 | ||||
2.3/4 | 3405 | 1928 | 1250 | 851 | 630 | 377 | 242 | 180 | 129 | ||||
3 | 2841 | 1798 | 1169 | 800 | 592 | 356 | 229 | 170 | 122 | ||||
3.1/4 | 2662 | 1686 | 1098 | 755 | 560 | 338 | 218 | 161 | 116 | ||||
3.1/2 | 2505 | 1587 | 1035 | 715 | 530 | 320 | 207 | 154 | 111 | ||||
3.3/4 | 2365 | 1498 | 979 | 678 | 504 | 3058 | 198 | 146 | 106 | ||||
4 | 2240 | 1418 | 929 | 646 | 479 | 291 | 189 | 140 | 101 | ||||
4.1/4 | 2128 | 1347 | 883 | 616 | 458 | 279 | 181 | 133 | 97 | ||||
4.1/2 | 2026 | 1284 | 842 | 589 | 438 | 267 | 173 | 128 | 94 | ||||
5 | 1852 | 1174 | 771 | 541 | 403 | 246 | 160 | 118 | 87 | ||||
5.1/2 | 1704 | 1081 | 710 | 501 | 373 | 229 | 150 | 109 | 81 | ||||
6 | 1582 | 1001 | 658 | 466 | 347 | 214 | 140 | 102 | 76 |
Quick Contact