Home Weight Count Charts Weight Count chart 3
Weight Count chart 4
M.S. BOLTS & NUTS – HEX ROUND HEX
IS 1363
ART NO. 10M – METRIC THREADS
DIMENSIONS IN MILLIMETRES APPROX COUINT PER 50 KG
LENGTH | DIAMETER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 16 | 20 | 22 | 24 | 27 | 30 | 33 | |||
25 | 5200 | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | ||
30 | 4735 | 2390 | —- | —- | —- | —- | —- | —- | —- | —- | —- | ||
35 | 4308 | 2182 | 1173 | —- | —- | —- | —- | —- | —- | —- | —- | ||
40 | 3938 | 2012 | 1098 | 766 | —- | —- | —- | —- | —- | —- | —- | ||
45 | 3640 | 1868 | 1030 | 718 | 383 | —- | —- | —- | —- | —- | —- | ||
50 | 3370 | 1745 | 969 | 676 | 361 | —- | —- | —- | —- | —- | —- | ||
55 | 3148 | 1635 | 916 | 639 | 342 | 197 | —- | —- | —- | —- | —- | ||
60 | 2950 | 1539 | 868 | 606 | 324 | 188 | 154 | —- | —- | —- | —- | ||
65 | 2780 | 1454 | 823 | 575 | 308 | 179 | 147 | 116 | —- | —- | —- | ||
70 | 2619 | 1378 | 785 | 548 | 295 | 172 | 141 | 112 | 81 | —- | —- | ||
80 | 2351 | 1244 | 718 | 500 | 270 | 159 | 130 | 14 | 75 | 57 | —- | ||
90 | —- | 1145 | 666 | 462 | 250 | 148 | 121 | 97 | 71 | 54 | 43 | ||
100 | —- | —- | —- | 432 | 232 | 138 | 113 | 91 | 67 | 51 | 41 | ||
120 | —- | —- | —- | 363 | 202 | 122 | 100 | 80 | 60 | 46 | 37 | ||
140 | —- | —- | —- | 326 | 179 | 109 | 90 | 72 | 54 | 42 | 34 | ||
160 | —- | —- | —- | 292 | 161 | 98 | 81 | 65 | 49 | 38 | 31 | ||
180 | —- | —- | —- | 264 | 146 | 89 | 74 | 60 | 45 | 35 | 28 | ||
200 | —- | —- | —- | 242 | 134 | 82 | 68 | 55 | 42 | 33 | 26 | ||
225 | —- | —- | —- | 202 | 122 | 75 | 62 | 50 | 38 | 30 | 24 | ||
250 | —- | —- | —- | 200 | 111 | 69 | 57 | 46 | 35 | 28 | 22 | ||
275 | —- | —- | —- | 184 | 102 | 64 | 52 | 43 | 33 | 26 | 21 | ||
300 | —- | —- | —- | 170 | 95 | 59 | 48 | 40 | 31 | 24 | 20 |
Quick Contact