Home Weight Count Charts Weight Count chart 5
Weight Count chart 5
M.S. BOLTS ONLY - HEXAGON ROUND
IS 1363
ART NO. 10M – METRIC THREADS
DIMENSIONS IN MILLIMETRES APPROX COUINT PER 50 KG
LENGTH | DIAMETER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 16 | 20 | 22 | 24 | 27 | 30 | 33 | |||
25 | 7000 | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | ||
30 | 6080 | 3150 | —- | —- | —- | —- | —- | —- | —- | —- | —- | ||
35 | 5350 | 2810 | 1590 | —- | —- | —- | —- | —- | —- | —- | —- | ||
40 | 4830 | 2530 | 1455 | 1013 | —- | —- | —- | —- | —- | —- | —- | ||
45 | 4350 | 2310 | 1335 | 940 | 506 | —- | —- | —- | —- | —- | —- | ||
50 | 4000 | 2120 | 1235 | 875 | 470 | —- | —- | —- | —- | —- | —- | ||
55 | 3700 | 1960 | 1145 | 820 | 437 | 260 | —- | —- | —- | —- | —- | ||
60 | 3420 | 1825 | 1075 | 770 | 408 | 244 | 200 | —- | —- | —- | —- | ||
65 | 3170 | 1700 | 1010 | 725 | 284 | 230 | 188 | 154 | —- | —- | —- | ||
70 | 2990 | —- | 955 | 687 | 361 | 218 | 179 | 146 | 109 | —- | —- | ||
80 | 2650 | 1425 | 853 | 620 | 325 | 197 | 162 | 132 | 100 | 76 | —- | ||
90 | 2400 | 1300 | 780 | 568 | 296 | 180 | 148 | 121 | 92 | 71 | 57 | ||
100 | —- | —- | 715 | 522 | 271 | 166 | 136 | 112 | 85 | 66 | 53 | ||
120 | —- | —- | —- | —- | 232 | 143 | 115 | 97 | 74 | 58 | 47 | ||
140 | —- | —- | —- | —- | 203 | 125 | 103 | 85 | 65 | 52 | 42 | ||
160 | —- | —- | —- | —- | 180 | 111 | 92 | 76 | 58 | 46 | 37 | ||
180 | —- | —- | —- | —- | 162 | 100 | 83 | 68 | 53 | 41 | 33 | ||
200 | —- | —- | —- | —- | 148 | 91 | 75 | 62 | 49 | 38 | 30 | ||
225 | —- | —- | —- | —- | 132 | 83 | 68 | 57 | 43 | 35 | 28 | ||
250 | —- | —- | —- | —- | 120 | 75 | 62 | 51 | 39 | 32 | 25 | ||
275 | —- | —- | —- | —- | 190 | 69 | 57 | 47 | 37 | 30 | 24 | ||
300 | —- | —- | —- | —- | 101 | 63 | 52 | 43 | 34 | 27 | 23 |
Quick Contact