Home Weight Count Charts Weight Count chart 6
Weight Count chart 6
M.S. BOLTS – HEXAGON HEAD
IS 1363
ART NO. 20M – METRIC THREADS
DIMENSIONS IN INCHES APPROX COUINT PER 50 KG
LENGTH | DIAMETER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 16 | 20 | 22 | 24 | |||||
16 | 9390 | 4530 | —– | —– | —– | —– | —– | —– | ||||
20 | 8330 | 4080 | 2150 | 1500 | —– | —– | —– | —– | ||||
25 | 7300 | 3620 | 1947 | 1358 | 692 | —– | —– | —– | ||||
30 | 6500 | 3260 | 1780 | 1240 | 626 | —– | —– | —– | ||||
35 | 5850 | 2960 | 1640 | 1138 | 585 | 330 | —– | —– | ||||
40 | 5330 | 2710 | 1520 | 151 | 543 | 310 | 252 | 199 | ||||
45 | 4885 | 2502 | 1412 | 978 | 506 | 292 | 237 | 188 | ||||
50 | 4520 | 2323 | 1320 | 915 | 474 | 275 | 224 | 178 | ||||
55 | —– | —– | 1240 | 860 | 447 | 260 | 212 | 170 | ||||
60 | —– | —– | 1170 | 810 | 421 | 247 | 201 | 162 | ||||
65 | —– | —– | —– | 765 | 399 | 235 | 192 | 154 | ||||
70 | —– | —– | —– | 726 | 380 | 224 | 183 | 147 | ||||
80 | —– | —– | —– | 659 | 344 | 206 | 169 | 136 | ||||
90 | —– | —– | —– | 601 | 316 | 190 | 154 | 125 | ||||
100 | —– | —– | —– | —– | 292 | 176 | 143 | 117 |
Quick Contact