Home Weight Count Charts Weight Count chart 9
Weight Count chart 9
HEXAGON BOLTS & NUTS
TO BS 916 BSW THERAD
SIZE | B | A | C | R | F | E |
---|---|---|---|---|---|---|
D | ||||||
¼ | .280 | .445 | .51 | .1/32 | .166 | .229 |
5/16 | .342 | .525 | .61 | 1/32 | .208 | .270 |
3/8 | .405 | .600 | .69 | 1/32 | .250 | .332 |
½ | .530 | .820 | .95 | 1/32 | .333 | .467 |
5/8 | .665 | 1.010 | 1.17 | 3/64 | .417 | .602 |
¾ | .790 | 1.200 | 1.39 | 3/64 | .500 | .728 |
7/8 | .915 | 1.300 | 1.50 | 1/16 | .583 | .810 |
1 | 1.040 | 1.480 | 1.71 | 1/16 | .666 | .935 |
¼ | 1.300 | 1.860 | 2.15 | 3/64 | .830 | 1.200 |
MINIMUM TENSILE LENGTH OF THREAD (T)
STREGTH
26 TONS/INS | LENGTH OF BOLT | ALL DIAMETERS UPTO AND INCLUDING 1/2 |
DIAMETERSOVER 1/2 ½ DIAMETERS |
---|---|---|---|
Upto and | 2 diameters | 1 ½ diameters | |
including 4 | |||
Over 5 and upto | 2 diameters | .1 ½ diameters | |
and including 6 |
Quick Contact